Optapol® thermoplastic elastomer
◆ Optapol® EV6100 Series typical properties - Injection overmolding series
Test Items | Test Method | 6145N | 6155N | 6165N | 6175N | 6155N-NA | 6165N-NA | 6155N-PS |
Hardness, Shore | ASTM D2240 | 45A | 55A | 65A | 75A | 55A | 65A | 55A |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 1.01 | 1.01 | 1.01 |
Tensile strength, MPa | ASTM D412 | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 4.5 | 5.0 |
Elongation at break, % | ASTM D412 | 400 | 400 | 400 | 400 | 400 | 500 | 500 |
Tear strength, KN/m | ASTM D624 | 15 | 20 | 25 | 30 | 18 | 20 | 24 |
Compression Set (70℃ 22h) | ASTM D395 | 35 | 38 | 45 | 50 | 44 | 48 | 42 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB | HB |
Remark | / | Coated with PP RoHS compliant | Coated with PP RoHS compliant | Coated with PP RoHS compliant | Coated with PP RoHS compliant | Coated with nylon RoHS compliant | Coated with nylon RoHS compliant | Coated with ABS, PP RoHS compliant |
◆ Optapol® EV6200 Series typical properties - Universal injection molding series
Test Items | Test Method | 6240N | 6250N | 6265N | 6275N | 6285N | 6265N-HF | 6255N-HF |
Hardness, Shore | ASTM D2240 | 40A | 50A | 65A | 75A | 85A | 65A | 55A |
Density,g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | 0.93 | 0.93 |
Tensile strength, MPa | ASTM D412 | 3.0 | 4.3 | 5.5 | 6.5 | 11.8 | 5.0 | 4.5 |
Elongation at break, % | ASTM D412 | 400 | 430 | 480 | 500 | 560 | 500 | 480 |
Tear strength, kN/m | ASTM D624 | 15 | 19 | 25 | 35 | 43 | 23 | 20 |
Compression Set (70℃ 22h) | ASTM D395 | 29 | 32 | 36 | 42 | 45 | 45 | 40 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB | HB |
Note: The data provided here is based on previous experiments and is for reference only. Due to the variability of processing technology and test conditions, the properties may change, and we do not promise to bear any adverse consequences arising therefrom.
Optapol® thermoplastic elastomer
◆ Optapol® EV6100 Series typical properties - Injection overmolding series
Test Items | Test Method | 6145N | 6155N | 6165N | 6175N | 6155N-NA | 6165N-NA | 6155N-PS |
Hardness, Shore | ASTM D2240 | 45A | 55A | 65A | 75A | 55A | 65A | 55A |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 1.01 | 1.01 | 1.01 |
Tensile strength, MPa | ASTM D412 | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 4.5 | 5.0 |
Elongation at break, % | ASTM D412 | 400 | 400 | 400 | 400 | 400 | 500 | 500 |
Tear strength, KN/m | ASTM D624 | 15 | 20 | 25 | 30 | 18 | 20 | 24 |
Compression Set (70℃ 22h) | ASTM D395 | 35 | 38 | 45 | 50 | 44 | 48 | 42 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB | HB |
Remark | / | Coated with PP RoHS compliant | Coated with PP RoHS compliant | Coated with PP RoHS compliant | Coated with PP RoHS compliant | Coated with nylon RoHS compliant | Coated with nylon RoHS compliant | Coated with ABS, PP RoHS compliant |
◆ Optapol® EV6200 Series typical properties - Universal injection molding series
Test Items | Test Method | 6240N | 6250N | 6265N | 6275N | 6285N | 6265N-HF | 6255N-HF |
Hardness, Shore | ASTM D2240 | 40A | 50A | 65A | 75A | 85A | 65A | 55A |
Density,g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | 0.93 | 0.93 |
Tensile strength, MPa | ASTM D412 | 3.0 | 4.3 | 5.5 | 6.5 | 11.8 | 5.0 | 4.5 |
Elongation at break, % | ASTM D412 | 400 | 430 | 480 | 500 | 560 | 500 | 480 |
Tear strength, kN/m | ASTM D624 | 15 | 19 | 25 | 35 | 43 | 23 | 20 |
Compression Set (70℃ 22h) | ASTM D395 | 29 | 32 | 36 | 42 | 45 | 45 | 40 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB | HB |
Note: The data provided here is based on previous experiments and is for reference only. Due to the variability of processing technology and test conditions, the properties may change, and we do not promise to bear any adverse consequences arising therefrom.