Optapol® thermoplastic elastomer
◆ Optapol® ES5000 Series Typical Properties
Test Items | Test Method | 5140N | 5150N | 5160N | 5170N | 5180N |
Hardness, Shore | ASTM D2240 | 40A | 50A | 60A | 70A | 80A |
Density, g/cm3 | ASTM D792 | 0.92 | 0.92 | 0.94 | 0.95 | 0.95 |
Tensile strength, MPa | ASTM D412 | 4.0 | 5.0 | 6.5 | 7.5 | 10.5 |
Elongation at break, % | ASTM D412 | 600 | 630 | 650 | 680 | 680 |
Tear strength, KN/m | ASTM D624 | 15 | 19 | 28 | 42 | 51 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB |
Note: The data provided here is based on previous experiments and is for reference only. Due to the variability of processing technology and test conditions, the properties may change, and we do not promise to bear any adverse consequences arising therefrom.
Optapol® thermoplastic elastomer
◆ Optapol® ES5000 Series Typical Properties
Test Items | Test Method | 5140N | 5150N | 5160N | 5170N | 5180N |
Hardness, Shore | ASTM D2240 | 40A | 50A | 60A | 70A | 80A |
Density, g/cm3 | ASTM D792 | 0.92 | 0.92 | 0.94 | 0.95 | 0.95 |
Tensile strength, MPa | ASTM D412 | 4.0 | 5.0 | 6.5 | 7.5 | 10.5 |
Elongation at break, % | ASTM D412 | 600 | 630 | 650 | 680 | 680 |
Tear strength, KN/m | ASTM D624 | 15 | 19 | 28 | 42 | 51 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB |
Note: The data provided here is based on previous experiments and is for reference only. Due to the variability of processing technology and test conditions, the properties may change, and we do not promise to bear any adverse consequences arising therefrom.