Optapol® TPV·TPE
EPDM/PP Thermoplastic Vulcanizate
◆ Optapol® EV6300 Series typical properties- Extrusion series
Test Items | Test Method | EV6355N | EV6365N | EV6375N | EV6385N | EV6390N | EV6395N |
Hardness, Shore | ASTM D2240 | 55A | 65A | 75A | 85A | 40D | 50D |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | 0.95 |
Tensile strength, MPa | ASTM D412 | 4.2 | 5.5 | 7.0 | 12.5 | 15.8 | 16.5 |
Elongation at break, % | ASTM D412 | 400 | 500 | 500 | 500 | 520 | 500 |
Tear strength, KN/m | ASTM D624 | 20 | 30 | 35 | 55 | 65 | 80 |
Compression set,% (70℃, 22h) | ASTM D395 | 35 | 35 | 40 | 48 | - | - |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB |
◆ Optapol® EV6400 Series typical properties - Advanced series
Test Items | Test Method | 6445N | 6455N | 6465N | 6475N | 6485N | |
Hardness, Shore | ASTM D2240 | 45A | 55A | 65A | 75A | 85A | |
Density, g/cm3 | ASTM D792 | 0.94 | 0.95 | 0.95 | 0.96 | 0.96 | |
Tensile strength, MPa | ASTM D412 | 4.5 | 5.5 | 7.0 | 9.0 | 12.0 | |
Elongation at break, % | ASTM D412 | 350 | 350 | 350 | 400 | 400 | |
Tear strength, KN/m | ASTM D624 | 15 | 20 | 25 | 32 | 45 | |
Compression Set, %(70℃ 22h) | ASTM D395 | 30 | 33 | 35 | 36 | 40 | |
Aging test (150℃, 168hr) | Tensile strength change, % | ASTM D573 | +7 | +6 | +7 | +8 | +7 |
Elongation change, % | ASTM D573 | -17 | -17 | -15 | -12 | -14 | |
Hardness change, A | ASTM D573 | +3 | +3 | +2 | +2 | +2 | |
Flame Retardance | UL 94 | HB | HB | HB | HB | HB |
◆ Optapol® EV6500 Series typical properties - Blow molding series
Test Items | Test Method | 6550N | 6565N | 6575N | 6585N | 6590N |
Hardness, Shore | ASTM D2240 | 50A | 65A | 75A | 85A | 40D |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 |
Tensile strength, MPa | ASTM D412 | 3.5 | 5.5 | 7.6 | 12.5 | 17.0 |
Elongation at break, % | ASTM D412 | 500 | 550 | 550 | 600 | 650 |
Tear strength, KN/m | ASTM D624 | 15 | 25 | 35 | 50 | 55 |
Compression Set,% (70℃ 22h) | ASTM D395 | 34 | 36 | 45 | 45 | 50 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB |
Note: The data provided here is based on previous experiments and is for reference only. Due to the variability of processing technology and test conditions, the properties may change, and we do not promise to bear any adverse consequences arising therefrom.
Optapol® TPV·TPE
EPDM/PP Thermoplastic Vulcanizate
◆ Optapol® EV6300 Series typical properties- Extrusion series
Test Items | Test Method | EV6355N | EV6365N | EV6375N | EV6385N | EV6390N | EV6395N |
Hardness, Shore | ASTM D2240 | 55A | 65A | 75A | 85A | 40D | 50D |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | 0.95 |
Tensile strength, MPa | ASTM D412 | 4.2 | 5.5 | 7.0 | 12.5 | 15.8 | 16.5 |
Elongation at break, % | ASTM D412 | 400 | 500 | 500 | 500 | 520 | 500 |
Tear strength, KN/m | ASTM D624 | 20 | 30 | 35 | 55 | 65 | 80 |
Compression set,% (70℃, 22h) | ASTM D395 | 35 | 35 | 40 | 48 | - | - |
Flame Retardance | UL94 | HB | HB | HB | HB | HB | HB |
◆ Optapol® EV6400 Series typical properties - Advanced series
Test Items | Test Method | 6445N | 6455N | 6465N | 6475N | 6485N | |
Hardness, Shore | ASTM D2240 | 45A | 55A | 65A | 75A | 85A | |
Density, g/cm3 | ASTM D792 | 0.94 | 0.95 | 0.95 | 0.96 | 0.96 | |
Tensile strength, MPa | ASTM D412 | 4.5 | 5.5 | 7.0 | 9.0 | 12.0 | |
Elongation at break, % | ASTM D412 | 350 | 350 | 350 | 400 | 400 | |
Tear strength, KN/m | ASTM D624 | 15 | 20 | 25 | 32 | 45 | |
Compression Set, %(70℃ 22h) | ASTM D395 | 30 | 33 | 35 | 36 | 40 | |
Aging test (150℃, 168hr) | Tensile strength change, % | ASTM D573 | +7 | +6 | +7 | +8 | +7 |
Elongation change, % | ASTM D573 | -17 | -17 | -15 | -12 | -14 | |
Hardness change, A | ASTM D573 | +3 | +3 | +2 | +2 | +2 | |
Flame Retardance | UL 94 | HB | HB | HB | HB | HB |
◆ Optapol® EV6500 Series typical properties - Blow molding series
Test Items | Test Method | 6550N | 6565N | 6575N | 6585N | 6590N |
Hardness, Shore | ASTM D2240 | 50A | 65A | 75A | 85A | 40D |
Density, g/cm3 | ASTM D792 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 |
Tensile strength, MPa | ASTM D412 | 3.5 | 5.5 | 7.6 | 12.5 | 17.0 |
Elongation at break, % | ASTM D412 | 500 | 550 | 550 | 600 | 650 |
Tear strength, KN/m | ASTM D624 | 15 | 25 | 35 | 50 | 55 |
Compression Set,% (70℃ 22h) | ASTM D395 | 34 | 36 | 45 | 45 | 50 |
Flame Retardance | UL94 | HB | HB | HB | HB | HB |
Note: The data provided here is based on previous experiments and is for reference only. Due to the variability of processing technology and test conditions, the properties may change, and we do not promise to bear any adverse consequences arising therefrom.